Magnesium sulphate heptahydrate(Industrial grade、agricultural grade、 feed grade) |
||
---|---|---|
Item | Specification | |
Purity | 99% | 98% |
MgSO4 | 48.59 | 47.85 |
MgO | 16.1 | 16 |
Mg | 9.7 | 9.6 |
Heavy metal(Pb)%max | 0.0008 | 0.0008 |
Fe %max | 0.0015 | 0.0015 |
As %max | 0.0002 | 0.0002 |
Cl %max | 0.001 | 0.001 |
PH(5% Solution) | 5-7 | |
Size |
0.1-1mm,1-3mm,2-4mm Passing rate 90% |
|
Form |
White crystals |